![]() |
|
Thirty Years of Experience
|
| Customers can choose from among the following grades : |
| U.S.A | Canada | ||
| C Select | C Select | ||
| D Select | D Select | ||
| Moulding and shop grades | Moulding and shop grades | ||
| Premium | 1 & 2 | ||
| Furniture | 3 & 4 | ||
| Standard | Finger jointing grades | ||
| Industrial | 5 | ||
![]() |
| Here are the most common dimensions offered by René Bernard Inc. : |
| Thickness: | 1 (4/4) | |
| 1¼ (5/4) | ||
| 2 (8/4) | ||
| And all other upon request | ||
| Lumber specifications : |
|
|
|
|
|
|
|
|
![]() |
| Member of :
|
![]() |
Canadian Lumbermen's Association |
Northeastern Lumber Manufacturers
Association |